TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
SERVICE LOGS ARE UPDATED EVERY 48 HOURS
94 CM
SNOW LOAD
This is a real-time service log capturing all our dispatch activities. We meticulously update it, providing you with precise information on the volume of snow blown from your driveway and the exact times our fleet was dispatched.
Page 1
DATE | START | END | SNOW EVENTS |
---|---|---|---|
Feb 17, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, one full pass with notifications |
Feb 14, 2025 | 7:00 AM | 12:45 PM | 7.5cm snowfall, one full pass with notifications |
Feb 8, 2025 | 7:00 AM | 11:30 AM | Touch up pass |
Feb 7, 2025 | 2:00 AM | 2:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
Feb 6, 2025 | 1:30 AM | 2:30 PM | 15cm snowfall, 2 full passes |
Feb 4, 2025 | 7:00 AM | 1:00 PM | 5cm snowfall, 1 full pass with alerts |
Feb 3, 2025 | 7:00 AM | 12:30 PM | 5cm snowfall, 1 full pass with alerts |
Jan 30, 2025 | 7:00 AM | 1:00 PM | 5cm snowfall, 1 full pass with alerts |
Jan 29, 2025 | 2:00 AM | 12:00 PM | 17.5cm snowfall, 2 full passes, 1 with alerts |
Jan 28, 2025 | 2:00 AM | 11:00 AM | 12.5cm snowfall, 2 full passes, 1 with alerts |
All the weather forecasts presented below are generated by our professional weather stations we’ve strategically positioned throughout the city. These stations provide us with the most precise information on the current road conditions and weather predictions.
LAST UPDATED: 11:30AM
TEMPERATURE
8.90 °C
CONDITIONS
Overcast
SNOW FALL
0 MM/HR
HUMIDITY
32 %
WIND SPEED
10.40 KPH
WIND DIRECTION
NE
Page 1
DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
---|---|---|---|---|---|---|
May 19 2025 12:00AM | 6.1 | Overcast | 3.5 | 0 CM | NNW | 9.7 |
May 19 2025 1:00AM | 5.8 | Overcast | 3 | 0 CM | N | 8.3 |
May 19 2025 2:00AM | 5.2 | Partly Cloudy | 2.3 | 0 CM | NNE | 9 |
May 19 2025 3:00AM | 4.6 | Partly Cloudy | 1.9 | 0 CM | NNE | 9.4 |
May 19 2025 4:00AM | 4.2 | Partly Cloudy | 1.4 | 0 CM | NNE | 10.1 |
May 19 2025 5:00AM | 3.8 | Clear | 0.9 | 0 CM | NNE | 14.4 |
May 19 2025 6:00AM | 3.6 | Sunny | 0.6 | 0 CM | NNE | 13 |
May 19 2025 7:00AM | 3.5 | Sunny | 0.2 | 0 CM | NNE | 5.8 |
May 19 2025 8:00AM | 5.1 | Sunny | 2.2 | 0 CM | NNE | 12.2 |
May 19 2025 9:00AM | 6.8 | Sunny | 4.4 | 0 CM | NNE | 11.5 |
Join our newsletter and stay up to date with our latest flyers, promotions, snow statistics and more!